Last 7 days
Sep 27, 2026 – Oct 3, 2026
27matching bookings+11 bookings (+68.8%)
Previous 7 days: 16
Sep 20, 2026 – Sep 26, 2026
York County · Public-record analysis
Explore captured booking totals, patterns, and the records behind them. Filter by listed agency, charge category, or booking date.
Snapshot checked Oct 4, 2026 · 5:52 pm EDT · Updated with each published snapshot.
Explore an agency: Clover Police Department Rock Hill Police Department York County Sheriff's Office
Comparisons use your agency and category filters and equal-length periods, ending Oct 3, 2026. The snapshot day is excluded because it is incomplete.
Sep 27, 2026 – Oct 3, 2026
27matching bookings+11 bookings (+68.8%)
Previous 7 days: 16
Sep 20, 2026 – Sep 26, 2026
Sep 4, 2026 – Oct 3, 2026
88matching bookings−5 bookings (-5.4%)
Previous 30 days: 93
Aug 5, 2026 – Sep 3, 2026
| Booking date | Bookings | 7-day average |
|---|---|---|
| Oct 3, 2026 | 4 | 3.9 |
| Oct 2, 2026 | 5 | 4.1 |
| Oct 1, 2026 | 4 | 3.9 |
| Sep 30, 2026 | 2 | 3.7 |
| Sep 29, 2026 | 5 | 3.7 |
| Sep 28, 2026 | 2 | 3.1 |
| Sep 27, 2026 | 5 | 2.9 |
| Sep 26, 2026 | 6 | 2.3 |
| Sep 25, 2026 | 3 | 1.6 |
| Sep 24, 2026 | 3 | 1.4 |
| Sep 23, 2026 | 2 | 1.0 |
| Sep 22, 2026 | 1 | 0.9 |
| Sep 21, 2026 | 0 | 1.3 |
| Sep 20, 2026 | 1 | 1.3 |
| Sep 19, 2026 | 1 | 2.0 |
| Sep 18, 2026 | 2 | 2.0 |
| Sep 17, 2026 | 0 | 2.3 |
| Sep 16, 2026 | 1 | 2.4 |
| Sep 15, 2026 | 4 | 3.0 |
| Sep 14, 2026 | 0 | 2.6 |
| Sep 13, 2026 | 6 | 4.0 |
| Sep 12, 2026 | 1 | 3.6 |
| Sep 11, 2026 | 4 | 3.7 |
| Sep 10, 2026 | 1 | 3.7 |
| Sep 9, 2026 | 5 | 3.7 |
| Sep 8, 2026 | 1 | 3.9 |
| Sep 7, 2026 | 10 | 4.0 |
| Sep 6, 2026 | 3 | 2.7 |
| Sep 5, 2026 | 2 | 2.4 |
| Sep 4, 2026 | 4 | 3.9 |
These are changes in captured records, not measured changes in crime or complete arrest totals. Collection gaps and later additions can affect the figures. Zero dates mean no captured matches. Historical charge details are incomplete for some records; those bookings count in unfiltered totals, while agency/category totals may be understated.
Most recent months with matching bookings, newest first. Each bar counts booking events. Date filters can show part of a month; collection gaps can affect totals.
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| October 2026 | 29 | |
| September 2026 | 134 | |
| August 2026 | 161 | |
| July 2026 | 91 | |
| June 2026 | 10 | |
| April 2026 | 2 |
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| March 2026 | 6 | |
| February 2026 | 1 | |
| January 2026 | 1 | |
| December 2025 | 2 | |
| October 2025 | 5 | |
| August 2025 | 1 | |
| January 2025 | 1 | |
| February 2024 | 3 | |
| August 2023 | 2 | |
| September 2022 | 1 |
38 months with no matching bookings omitted. The CSV includes all months in the available range. Zero totals can reflect missing data or collection gaps.
All listed agencies
Categories use your agency and date filters. Choose a category to narrow the dashboard. Category booking totals overlap.
| Category | Bookings | Listed rows |
|---|---|---|
| Drug related | 243 | 466 |
| DUI / DUAC | 139 | 140 |
| Domestic violence | 88 | 94 |
| Assault / violence | 140 | 252 |
| Theft / burglary / robbery | 189 | 314 |
| Other traffic | 260 | 450 |
| Weapons | 111 | 196 |
| Fraud / forgery | 42 | 53 |
| Court / probation / holds | 435 | 548 |
| Other alcohol | 48 | 49 |
| Property damage / trespass | 104 | 125 |
| Sex-related offenses | 43 | 112 |
| Public order / obstruction | 116 | 131 |
| Child / vulnerable person offenses | 24 | 37 |
| Animal / wildlife offenses | 4 | 7 |
| Local ordinance violations | 57 | 72 |
| Criminal conspiracy | 26 | 27 |
| Uncategorized | 7 | 20 |
Charge-level attribution
Agency totals use your selected category and dates. A booking with rows from several agencies can appear more than once across this table.
| Agency | Bookings | Listed rows |
|---|---|---|
| York County Sheriff's Office | 104 | 193 |
| SC Highway Patrol | 58 | 99 |
| Rock Hill Police Department | 35 | 59 |
| York Police Department | 27 | 45 |
| Clover Police Department | 14 | 18 |
| Fort Mill Police Department | 10 | 19 |
| Tega Cay Police Department | 8 | 8 |
| SC State Transport Police | 5 | 6 |
| The Catawba Nation Tribal Police Department | 1 | 3 |
Showing page 4 of 13. Listed rows below match your filters.
| Booking record | Listed date | Matching rows |
|---|---|---|
| Canales, Marco Tulio VasquezDC202604486 | 2026-09-13 | 1 listed row
|
| Mullinax, Jeremy EzellDC202604478 | 2026-09-12 | 2 listed rows
|
| Rowell, John Ed IIIDC202604468 | 2026-09-11 | 1 listed row
|
| Hemphill, Knovell JaquisDC202604466 | 2026-09-11 | 2 listed rows
|
| Turner, Raymond AlfredDC202604456 | 2026-09-11 | 2 listed rows
|
| Grier, Kylan Ni'Kevious AmirionDC202604454 | 2026-09-11 | 4 listed rows
|
| Mcleod, Jaquest Jaden AlexanderDC202604443 | 2026-09-10 | 1 listed row
|
| Hinson, William LDC202604437 | 2026-09-09 | 1 listed row
|
| Sibley, Quantavious QuardesmondDC202604436 | 2026-09-09 | 2 listed rows
|
| Barnes, Christopher WayneDC202604435 | 2026-09-09 | 2 listed rows
|
| Buckson, Chandler MarcellDC202604434 | 2026-09-09 | 1 listed row
|
| Lozano Santos, Sergio IvanDC202604427 | 2026-09-09 | 1 listed row
|
| CARTER, GIANA INARIDC202604426 | 2026-09-08 | 2 listed rows
|
| Martinez, Anthony LuisDC202604416 | 2026-09-07 | 1 listed row
|
| Ruiz-Batres, MarlonDC202604415 | 2026-09-07 | 3 listed rows
|
| Rogers, Jameria Ka'NaysiaDC202604413 | 2026-09-07 | 1 listed row
|
| Ramsey, Jeffrey AlanDC202604411 | 2026-09-07 | 2 listed rows
|
| Baskett, Joshua MarkDC202604410 | 2026-09-07 | 2 listed rows
|
| Coley, Michael WayneDC202604406 | 2026-09-07 | 1 listed row
|
| Esskew-Brooks, Joshua KellyDC202604405 | 2026-09-07 | 3 listed rows
|
We calculate totals from this site's current public archive, including retained historical records. The earliest available listed booking date is 2022-05-19 and the latest is 2026-10-04. The earliest recorded collection date is 2026-07-19. Older booking dates may belong to people already on the roster when collection began. These dates do not establish complete coverage.
Charges are allegations. These totals do not establish guilt, case outcomes, crime rates, department performance, or complete arrest counts. No longer appearing on the roster can reflect release, transfer, correction, or another source change.
Check the official York County listing ↗ · Read the record guides · Report a site correction