Last 7 days
Sep 27, 2026 – Oct 3, 2026
11matching bookings+9 bookings (+450.0%)
Previous 7 days: 2
Sep 20, 2026 – Sep 26, 2026
York County · Public-record analysis
Explore captured booking totals, patterns, and the records behind them. Filter by listed agency, charge category, or booking date.
Snapshot checked Oct 4, 2026 · 6:34 pm EDT · Updated with each published snapshot.
Explore an agency: Clover Police Department Rock Hill Police Department York County Sheriff's Office
Comparisons use your agency and category filters and equal-length periods, ending Oct 3, 2026. The snapshot day is excluded because it is incomplete.
Sep 27, 2026 – Oct 3, 2026
11matching bookings+9 bookings (+450.0%)
Previous 7 days: 2
Sep 20, 2026 – Sep 26, 2026
Sep 4, 2026 – Oct 3, 2026
24matching bookings−27 bookings (-52.9%)
Previous 30 days: 51
Aug 5, 2026 – Sep 3, 2026
| Booking date | Bookings | 7-day average |
|---|---|---|
| Oct 3, 2026 | 0 | 1.6 |
| Oct 2, 2026 | 1 | 1.6 |
| Oct 1, 2026 | 1 | 1.6 |
| Sep 30, 2026 | 3 | 1.4 |
| Sep 29, 2026 | 3 | 1.0 |
| Sep 28, 2026 | 1 | 0.7 |
| Sep 27, 2026 | 2 | 0.6 |
| Sep 26, 2026 | 0 | 0.3 |
| Sep 25, 2026 | 1 | 0.4 |
| Sep 24, 2026 | 0 | 0.3 |
| Sep 23, 2026 | 0 | 0.3 |
| Sep 22, 2026 | 1 | 0.4 |
| Sep 21, 2026 | 0 | 0.6 |
| Sep 20, 2026 | 0 | 0.6 |
| Sep 19, 2026 | 1 | 0.6 |
| Sep 18, 2026 | 0 | 0.6 |
| Sep 17, 2026 | 0 | 0.7 |
| Sep 16, 2026 | 1 | 0.7 |
| Sep 15, 2026 | 2 | 0.7 |
| Sep 14, 2026 | 0 | 0.4 |
| Sep 13, 2026 | 0 | 0.7 |
| Sep 12, 2026 | 1 | 0.7 |
| Sep 11, 2026 | 1 | 0.6 |
| Sep 10, 2026 | 0 | 0.7 |
| Sep 9, 2026 | 1 | 1.3 |
| Sep 8, 2026 | 0 | 1.7 |
| Sep 7, 2026 | 2 | 2.4 |
| Sep 6, 2026 | 0 | 2.4 |
| Sep 5, 2026 | 0 | 2.9 |
| Sep 4, 2026 | 2 | 3.1 |
These are changes in captured records, not measured changes in crime or complete arrest totals. Collection gaps and later additions can affect the figures. Zero dates mean no captured matches. Historical charge details are incomplete for some records; those bookings count in unfiltered totals, while agency/category totals may be understated.
Most recent months with matching bookings, newest first. Each bar counts booking events. Date filters can show part of a month; collection gaps can affect totals.
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| October 2026 | 3 | |
| September 2026 | 38 | |
| August 2026 | 47 | |
| July 2026 | 19 | |
| June 2026 | 2 | |
| May 2026 | 3 |
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| April 2026 | 4 | |
| March 2026 | 1 | |
| January 2026 | 1 | |
| December 2025 | 3 | |
| October 2025 | 3 | |
| September 2025 | 2 | |
| March 2025 | 1 | |
| August 2023 | 4 |
40 months with no matching bookings omitted. The CSV includes all months in the available range. Zero totals can reflect missing data or collection gaps.
All listed agencies
Categories use your agency and date filters. Choose a category to narrow the dashboard. Category booking totals overlap.
| Category | Bookings | Listed rows |
|---|---|---|
| Drug related | 243 | 466 |
| DUI / DUAC | 139 | 140 |
| Domestic violence | 88 | 94 |
| Assault / violence | 140 | 252 |
| Theft / burglary / robbery | 189 | 314 |
| Other traffic | 260 | 450 |
| Weapons | 111 | 196 |
| Fraud / forgery | 42 | 53 |
| Court / probation / holds | 435 | 548 |
| Other alcohol | 48 | 49 |
| Property damage / trespass | 104 | 125 |
| Sex-related offenses | 43 | 112 |
| Public order / obstruction | 116 | 131 |
| Child / vulnerable person offenses | 24 | 37 |
| Animal / wildlife offenses | 4 | 7 |
| Local ordinance violations | 57 | 72 |
| Criminal conspiracy | 26 | 27 |
| Uncategorized | 7 | 20 |
Charge-level attribution
Agency totals use your selected category and dates. A booking with rows from several agencies can appear more than once across this table.
| Agency | Bookings | Listed rows |
|---|---|---|
| York County Sheriff's Office | 77 | 86 |
| Rock Hill Police Department | 23 | 27 |
| York Police Department | 7 | 8 |
| Fort Mill Police Department | 3 | 4 |
| Clover Police Department | 2 | 2 |
| Tega Cay Police Department | 2 | 2 |
| SC Law Enforcement Division | 1 | 1 |
| SC Highway Patrol | 1 | 1 |
Showing page 5 of 6. Listed rows below match your filters.
| Booking record | Listed date | Matching rows |
|---|---|---|
| Ramsey, Anthony BrianDC202603706 | 2026-07-31 | 1 listed row
|
| Deluchi, PeterDC202603673 | 2026-07-29 | 1 listed row
|
| Williams, Dannasia MichelleDC202603669 | 2026-07-28 | 1 listed row
|
| White, Joshua Qua'heim IlekDC202603658 | 2026-07-28 | 1 listed row
|
| Hayes, Vernell LaurthelDC202603631 | 2026-07-26 | 1 listed row
|
| Dye, Kejuan DeangeloDC202603614 | 2026-07-25 | 1 listed row
|
| Moore, Marc EugeneDC202603611 | 2026-07-25 | 1 listed row
|
| Alves, Toni ChavellDC202603604 | 2026-07-24 | 1 listed row
|
| Frable, Brett LeeDC202603571 | 2026-07-23 | 1 listed row
|
| Barone, Kim AnnDC202603568 | 2026-07-22 | 2 listed rows
|
| Campbell, Jeremiah ClaudeDC202603558 | 2026-07-22 | 1 listed row
|
| Cole, Michael EugeneDC202603557 | 2026-07-22 | 1 listed row
|
| Williams, Shane GabrielDC202603556 | 2026-07-22 | 1 listed row
|
| Thompson, Melvin GregroryDC202603529 | 2026-07-20 | 1 listed row
|
| Telles Vallejos, Yoni AlexanderDC202603521 | 2026-07-20 | 1 listed row
|
| Forrester, Xavier AndrewDC202603520 | 2026-07-19 | 1 listed row
|
| Kistler, Russell PaulDC202603234 | 2026-07-04 | 1 listed row
|
| Zamora-Lemus, Laura MagadelenaDC202603084 | 2026-06-26 | 1 listed row
|
| Tellez, Nicolas ZacariasDC202602879 | 2026-06-15 | 1 listed row
|
| McClain, Tomeka N'ColeDC202602506 | 2026-05-26 | 1 listed row
|
We calculate totals from this site's current public archive, including retained historical records. The earliest available listed booking date is 2022-05-19 and the latest is 2026-10-04. The earliest recorded collection date is 2026-07-19. Older booking dates may belong to people already on the roster when collection began. These dates do not establish complete coverage.
Charges are allegations. These totals do not establish guilt, case outcomes, crime rates, department performance, or complete arrest counts. No longer appearing on the roster can reflect release, transfer, correction, or another source change.
Check the official York County listing ↗ · Read the record guides · Report a site correction