Last 7 days
Sep 28, 2026 – Oct 4, 2026
57matching bookings+18 bookings (+46.2%)
Previous 7 days: 39
Sep 21, 2026 – Sep 27, 2026
York County · Public-record analysis
Explore captured booking totals, patterns, and the records behind them. Filter by listed agency, charge category, or booking date.
Snapshot checked Oct 5, 2026 · 1:40 pm EDT · Updated with each published snapshot.
Explore an agency: Clover Police Department Rock Hill Police Department York County Sheriff's Office
Comparisons use your agency and category filters and equal-length periods, ending Oct 4, 2026. The snapshot day is excluded because it is incomplete.
Sep 28, 2026 – Oct 4, 2026
57matching bookings+18 bookings (+46.2%)
Previous 7 days: 39
Sep 21, 2026 – Sep 27, 2026
Sep 5, 2026 – Oct 4, 2026
187matching bookings−109 bookings (-36.8%)
Previous 30 days: 296
Aug 6, 2026 – Sep 4, 2026
| Booking date | Bookings | 7-day average |
|---|---|---|
| Oct 4, 2026 | 10 | 8.1 |
| Oct 3, 2026 | 10 | 7.9 |
| Oct 2, 2026 | 8 | 7.4 |
| Oct 1, 2026 | 10 | 7.4 |
| Sep 30, 2026 | 10 | 7.3 |
| Sep 29, 2026 | 4 | 6.4 |
| Sep 28, 2026 | 5 | 6.1 |
| Sep 27, 2026 | 8 | 5.6 |
| Sep 26, 2026 | 7 | 4.4 |
| Sep 25, 2026 | 8 | 4.1 |
| Sep 24, 2026 | 9 | 3.6 |
| Sep 23, 2026 | 4 | 3.1 |
| Sep 22, 2026 | 2 | 3.6 |
| Sep 21, 2026 | 1 | 4.4 |
| Sep 20, 2026 | 0 | 5.3 |
| Sep 19, 2026 | 5 | 6.3 |
| Sep 18, 2026 | 4 | 6.9 |
| Sep 17, 2026 | 6 | 7.0 |
| Sep 16, 2026 | 7 | 7.0 |
| Sep 15, 2026 | 8 | 6.7 |
| Sep 14, 2026 | 7 | 6.0 |
| Sep 13, 2026 | 7 | 6.1 |
| Sep 12, 2026 | 9 | 5.9 |
| Sep 11, 2026 | 5 | 5.4 |
| Sep 10, 2026 | 6 | 6.4 |
| Sep 9, 2026 | 5 | 7.3 |
| Sep 8, 2026 | 3 | 8.9 |
| Sep 7, 2026 | 8 | 10.6 |
| Sep 6, 2026 | 5 | 10.9 |
| Sep 5, 2026 | 6 | 11.3 |
These are changes in captured records, not measured changes in crime or complete arrest totals. Collection gaps and later additions can affect the figures. Zero dates mean no captured matches. Historical charge details are incomplete for some records; those bookings count in unfiltered totals, while agency/category totals may be understated.
Most recent months with matching bookings, newest first. Each bar counts booking events. Date filters can show part of a month; collection gaps can affect totals.
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| October 2026 | 90 | |
| September 2026 | 396 | |
| August 2026 | 480 | |
| July 2026 | 236 | |
| June 2026 | 82 | |
| May 2026 | 52 |
| Listed month | Matching bookings | Listed rows |
|---|---|---|
| April 2026 | 48 | |
| March 2026 | 12 | |
| February 2026 | 15 | |
| January 2026 | 3 | |
| December 2025 | 52 | |
| November 2025 | 5 | |
| October 2025 | 25 | |
| September 2025 | 41 | |
| August 2025 | 4 | |
| July 2025 | 13 | |
| June 2025 | 20 | |
| May 2025 | 13 | |
| April 2025 | 3 | |
| March 2025 | 13 | |
| February 2025 | 5 | |
| January 2025 | 3 | |
| December 2024 | 23 | |
| August 2024 | 15 | |
| March 2024 | 1 | |
| February 2024 | 3 | |
| August 2023 | 1 | |
| February 2023 | 3 | |
| May 2022 | 24 |
25 months with no matching bookings omitted. The CSV includes all months in the available range. Zero totals can reflect missing data or collection gaps.
Selected agency
Categories use your agency and date filters. Choose a category to narrow the dashboard. Category booking totals overlap.
| Category | Bookings | Listed rows |
|---|---|---|
| Drug related | 139 | 297 |
| DUI / DUAC | 58 | 58 |
| Domestic violence | 47 | 50 |
| Assault / violence | 74 | 148 |
| Theft / burglary / robbery | 98 | 151 |
| Other traffic | 106 | 198 |
| Weapons | 55 | 88 |
| Fraud / forgery | 23 | 27 |
| Court / probation / holds | 269 | 350 |
| Other alcohol | 26 | 27 |
| Property damage / trespass | 45 | 48 |
| Sex-related offenses | 30 | 84 |
| Public order / obstruction | 77 | 86 |
| Child / vulnerable person offenses | 17 | 23 |
| Animal / wildlife offenses | 1 | 2 |
| Local ordinance violations | 14 | 21 |
| Criminal conspiracy | 18 | 18 |
| Uncategorized | 4 | 5 |
Charge-level attribution
Agency totals use your selected category and dates. A booking with rows from several agencies can appear more than once across this table.
| Agency | Bookings | Listed rows |
|---|---|---|
| York County Sheriff's Office | 761 | 1,681 |
Showing page 31 of 39. Listed rows below match your filters.
| Booking record | Listed date | Matching rows |
|---|---|---|
| Belk, Malcolm EugeneDC202603579 | 2026-07-23 | 1 listed row
|
| Strawn, Trevor AustinDC202603577 | 2026-07-23 | 5 listed rows
|
| Frable, Brett LeeDC202603571 | 2026-07-23 | 3 listed rows
|
| Barone, Kim AnnDC202603568 | 2026-07-22 | 2 listed rows
|
| Crump, Broadus ShaneDC202603563 | 2026-07-22 | 4 listed rows
|
| Toulas, George AlexanderDC202603561 | 2026-07-22 | 2 listed rows
|
| Spratt, Brenda RobinsonDC202603560 | 2026-07-22 | 1 listed row
|
| Hinson, Jeremy JuarezDC202603559 | 2026-07-22 | 1 listed row
|
| Campbell, Jeremiah ClaudeDC202603558 | 2026-07-22 | 1 listed row
|
| Cole, Michael EugeneDC202603557 | 2026-07-22 | 1 listed row
|
| Williams, Shane GabrielDC202603556 | 2026-07-22 | 5 listed rows
|
| Mitchell, Jonathan MarkDC202603555 | 2026-07-21 | 2 listed rows
|
| Moore, Brandon DarsheayDC202603554 | 2026-07-21 | 1 listed row
|
| Caldwell, Undreas DominiqueDC202603553 | 2026-07-21 | 1 listed row
|
| Cousar, Barry WilliamDC202603550 | 2026-07-21 | 1 listed row
|
| Carr, Demonte DupreeDC202603552 | 2026-07-21 | 1 listed row
|
| Bledsoe, Joshua WayneDC202603549 | 2026-07-21 | 1 listed row
|
| Earle, Michael ThomasDC202603548 | 2026-07-21 | 1 listed row
|
| Williamson, Marcus AntwonDC202603547 | 2026-07-21 | 1 listed row
|
| Canty , Allen MichaelDC202603546 | 2026-07-21 | 1 listed row
|
We calculate totals from this site's current public archive, including retained historical records. The earliest available listed booking date is 2022-05-19 and the latest is 2026-10-05. The earliest recorded collection date is 2026-07-19. Older booking dates may belong to people already on the roster when collection began. These dates do not establish complete coverage.
Charges are allegations. These totals do not establish guilt, case outcomes, crime rates, department performance, or complete arrest counts. No longer appearing on the roster can reflect release, transfer, correction, or another source change.
Check the official York County listing ↗ · Read the record guides · Report a site correction